HP pavilion laptop
The HP Pavilion 15-bs175tx gaming laptop comes with a good assortment of ports. It features two Thunderbolt 4 ports, three USB Type-A inputs, HDMI 2.1, an SD card slot, and an RJ-45 Ethernet jack. It also has improved cooling that results in 3% lower GPU temperatures.
If you’re looking for a gaming laptop that can handle the latest AAA games, HP’s Pavilion can be the perfect choice. It features an in-built gaming graphics card and a powerful processor. Its battery life is on par with other laptops in its class. You can play games for 5 hours or more without worrying about running out of juice.
The Pavilion gaming laptop offers a high CodeBench score, which means it can handle a variety of tasks. The laptop also boasts 16GB of RAM, which is excellent for everyday tasks. It also offers an enhanced thermal solution that keeps the laptop cool even while performing intensive tasks. The Pavilion 15 is an excellent choice if you’re looking for a gaming laptop with high performance and plenty of memory.
This laptop is a good entry-level gaming option, with an AMD Ryzen 5000-series CPU and dedicated NVIDIA GPU. The build quality is solid, and it’s easy to access the internals. Its user experience is also decent, with a comfortable keyboard and a Numpad. The touchpad is responsive and tracks movements well, but it does struggle with multi-touch gestures.
The HP Pavilion Gaming 15 is equipped with an Intel Core i5-11300H or AMD Ryzen 5 4600H processor. Both processors offer comparable single-core and multi-core performance, and the AMD option’s battery life is better. The AMD processor delivers up to seven hours of battery life, while the Intel counterpart only manages to achieve four to five hours.
SPECIFICATIONS
HP PAVILION CASE
Weight | 1.75 kg (3.86 lbs) |
Dimensions | 360.1 x 233.9 x 17.8 mm 14.18 x 9.21 x 0.7 inches |
Area | 842 cm2 (130.6 inches2) |
Screen-to-body ratio | ~79.7% |
Side bezels | 7.4 mm |
Colors | Silver |
Transformer | No |
Opening angle | 140° |
Cooling system | Active |
Vapor chamber | No |
Number of fans | 1 |
Noise level | 42 dB |
GRAPHIC Display
Size | 15.6 inches |
Type | TN LCD |
Refresh rate | 60 Hz |
PPI | 100 ppi |
Aspect ratio | 16:9 |
Resolution | 1366 x 768 pixels |
HDR support | No |
Touchscreen | Yes |
Coating | Glossy |
Max. brightness250 nits
Battery
Capacity
Voltage | 11.34 V |
Full charging time | 1:30 hr |
Battery type | Li-Ion |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Right |
Charge power | 45 W |
Weigh of AC adapter | 304 gramm |
CPU
CPU name
Base frequency | 2.1 GHz |
Turbo frequency | 4 GHz |
Cores | 6 |
Threads | 12 |
L3 Cache | 8 MB |
Integrated GPU | Radeon RX Vega 7 |
Fabrication process | 7 nm |
Graphics Card
GPU name
TGP | 15 W |
Nvidia Optimus | Yes |
Type | Dedicated |
Fabrication process | 12 nm |
FLOPS | 2.822 TFLOPS |
Memory size | 2 GB |
Memory type | GDDR6 |
Memory bus | 64 bit |
Memory speed | ~8-10 Gbps |
Shading units (cores) | 896 |
Texture mapping units (TMUs) | 56 |
Raster operations pipelines (ROPs) | 32 |
GPU performance2.822 TFLOPS
RAM
RAM size
Channels | 2×4 GB |
Clock | 3200 MHz |
Type | DDR4 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 64 GB |
Storage
Storage size
Bus | PCI-E Gen 3.0 (4x) |
Storage type | SSD (M2) |
Channels | 1×256 GB |
Upgradable | Yes |
Total slots | 1 |
NVMe | Yes |
Sound
Speakers | 2.0 |
Dolby Atmos | No |
Loudness | 81.3 dB |
Microphones | 2 |
Connectivity
Wi-Fi standard | v5 |
Bluetooth | v5 |
Fingerprint | Optional |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1280 x 720 |
USB-A | 2x USB 3.2 |
USB Type-C | 1x USB 3.2 |
Thunderbolt | No |
HDMI | 1x HDMI 2.0 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | No |
SD card reader | Yes |
Proprietary charging port | Yes |
Input
Keyboard type | Island |
Numpad | Yes |
Backlight | Yes |
Size | 11.5 x 7.4 cm |
Surface | Plastic |
Windows Precision | Yes |